European Footballer of the Year
From Football Legends
| | ||||
|---|---|---|---|---|
| year | Winner | Nation | Club | notes |
| 1901 | Steve Bloomer | Template:ENG | Derby County | British Home Championship winner & top scorer; English League top scorer |
| 1902 | Robert Hamilton | Template:SCO | Rangers | British Home Championship winner & top scorer: Scotish League winner & top scorer |
| 1903 | Vivian Woodward | Template:ENG | Tottenham Hotspur | British Home Championship winner & top scorer |
| 1904 | Steve Bloomer | Template:ENG | Derby County | British Home Championship winner; English League top scorer |
| 1905 | Alex Leake | Template:ENG | Aston Villa | British Home Championship winner; FA Cup winner |
| 1906 | Albert Shepherd | Template:ENG | Bolton Wanderers | English League top scorer |
| 1907 | Billy Meredith | Template:WAL | Manchester United | British Home Championship winner; one of the most prominent footballers in the British Isles of his era |
| 1908 | Vivian Woodward | Template:ENG | Tottenham Hotspur | Olympic Champion; British Home Championship winner; English League Player of the Year |
| 1909 | Imre Schlosser | Template:HUN | Ferencváros | Hungarian League winner; Hungarian League top scorer |
| 1910 | Harry Hampton | Template:ENG | Aston Villa | English League winner and all-time best scorer club |
| 1911 | Sophus Nielsen | Template:DEN | BK Frem | winner of Baneklubberne Cup; Danish League top scorer |
| 1912 | Gottfried Fuchs | Template:GER | Karlsruher | Olympic Games Top Scorer; 10 goals in an international game; winner of Südkreis-Liga |
| 1913 | Imre Schlosser | Template:HUN | Ferencváros | Hungarian League winner & top scorer (42 goals) |
| 1914 | Billy Gillespie | Template:IRE | Sheffield United | British Home Championship winner & top scorer |
| 1915 | Bobby Parker | Template:SCO | Everton | English League winner & top scorer |
| 1916 | Jimmy McColl | Template:SCO | Celtic | Scottish League winner & top scorer (34 goals) |
| 1917 | Bert Yarnall | Template:SCO | Airdrieonians | European and Scottish League top scorer (39 goals) |
| 1918 | Ricardo Zamora | Template:SPA | Espanyol | Catalan champion; best goalkeeper of his generation |
| 1919 | Alfréd Schaffer | Template:HUN | MTK | European & Hungarian Top Scorer (39 goals); Hungarian League winner |
| 1920 | Robert Coppée | Template:BEL | Union Saint-Gilloise | Olympic Champion and best player in the belgian national team |
| 1921 | Lucien Gamblin | Template:FRA | Red Star AC | winner of French Cup; the most prominent French footballer of his generation |
| 1922 | Elisha Scott | Template:IRE | Liverpool | English League winner; the most prominent British Isles goalkeeper of his generation |
| 1923 | Charlie Buchan | Template:ENG | Sunderland | English League top scorer (30 goals); the most prominent footballer in the British Isles of his era |
| 1924 | Sven Rydell | Template:SWE | Örgryte IS | Olympic Games Bronze Medal; he scored 49 goals in 43 games for his country! |
| 1925 | Hughie Gallacher | Template:SCO | Newcastle United | British Home Championship winner & top scorer; Scottish League winner |
| 1926 | Giampiero Combi | Template:ITA | Juventus | Italian League winner; one of the most prominent goalkeepers of his era |
| 1927 | Max Abegglen | Template:SWI | Grasshoppers | Swiss League winner; winner of Swiss Cup; the most prominent Swiss footballer of the 1920s-1930s |
| 1928 | Dixie Dean | Template:ENG | Everton | European & English League top scorer: 60 goals!; English League winner; winner of Charity Shield |
| 1929 | Angelo Schiavio | Template:ITA | Bologna | Italian League winner and best player |
| 1930 | Milutin Ivković | Template:YOU | BASK | 4th place in the World Cup; one of the most prominent defenders in the World Cup |
| 1931 | Raimundo Orsi | |
Italian League winner; Best player of the champion team | |
| 1932 | František Plánicka | Template:CZE | winner of Bohemia Cup; one of the most prominent goalkeepers in the 1930s | |
| 1933 | Franz Binder | Template:AUT | Austrian League top scorer; in his career he would score 1.006 goals in 756 matches (unofficial data) | |
| 1934 | Giuseppe Meazza | Template:ITA | World Champion and Best Player of the tournament | |
| 1935 | Oldrich Nejedlý | Template:CZE | Sparta Praha | winner of Mitropa Cup; best player of the champion team |
| 1936 | Matthias Sindelar | Template:AUT | winner of Mitropa Cup and Austrian Cup; one of the most prominent footballers in the 1930s | |
| 1937 | György Sárosi | Template:HUN | Ferencváros | |
| 1938 | Silvio Piola | Template:ITA | Lazio | |
| 1939 | Gyula Zsengellér | Template:HUN | Újpesti TE | |
| 1940 | Josef Bican | Template:CZE | ||
| 1941 | Fernando Peyroteo | |
Sporting CP | |
| 1942 | Ernst Wilimowski | Template:POL | ||
| 1943 | Valentino Mazzola | Template:ITA | ||
| 1944 | Edmundo Suárez 'Mundo' | Template:SPA | Valencia | |
| 1945 | Faas Wilkes | Template:NED | ||
| 1946 | Gunnar Gren | Template:SWE | ||
| 1947 | József Bozsik | Template:HUN | Honvéd FC | |
| 1948 | Gunnar Nordahl | Template:SWE | ||
| 1949 | Estanislao Basora | Template:SPA | ||
| 1950 | Telmo Zarra | Template:SPA | ||
| 1951 | Fritz Walter | Template:GER | ||
| 1952 | Billy Wright | Template:ENG | Wolverhampton | FWA Footballer of the Year |
| 1953 | László Kubala | Template:HUN | Barcelona | |
| 1954 | Sándor Kocsis | Template:HUN | ||
| 1955 | Ferenc Puskás | Template:HUN | ||
| | ||||
|---|---|---|---|---|
| year | Winner | Nation | Club | notes |
| 1998 | Ronaldo | Template:BRA | | |
| 1999 | David Beckham | Template:ENG | | |
| 2000 | Fernando Redondo | |
| |
| 2001 | Stefan Effenberg | Template:GER | | |
| 2002 | Zinedine Zidane | Template:FRA | | |
| 2003 | Gianluigi Buffon | Template:ITA | | |
| 2004 | Deco | |
| |
| 2005 | Steven Gerrard | Template:ENG | | |
| 2006 | Ronaldinho | Template:BRA | | |
| 2007 | Kaká | Template:BRA | | |
| 2008 | Cristiano Ronaldo | |
| |
| 2009 | Lionel Messi | |
| |
| 2010 | Diego Milito | |
| |
| 2011 | Lionel Messi | |
| |
| 2012 | Andrés Iniesta | Template:SPA | | |
| 2013 | Franck Ribéry | Template:FRA | | |
| 2014 | Cristiano Ronaldo | |
| |
| 2015 | Lionel Messi | |
| |
| 2016 | Cristiano Ronaldo | |
| |
| 2017 | Cristiano Ronaldo | |
| |
| 2018 | Luka Modrić | Template:CRO | | |
| 2019 | Virgil van Dijk | Template:NED | | |
| 2020 | Robert Lewandowski | Template:POL | | |
| 2021 | Jorginho | Template:ITA | | |