Difference between revisions of "Oceania Footballer of the Year"
From Football Legends
Line 9: | Line 9: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |1973 || [[Maurice Tillotson]] || {{NZL}} || | + | |1973 || [[Maurice Tillotson]] || {{NZL}} || || |
|- | |- | ||
− | |1974 || [[Peter Wilson]] || {{AUS}} || | + | |1974 || [[Peter Wilson]] || {{AUS}} || || |
|- | |- | ||
− | |1975 || [[Errol Bennett]] || {{TAH}} || | + | |1975 || [[Errol Bennett]] || {{TAH}} || || |
|- | |- | ||
− | |1976 || [[Attila Abonyi]] || {{AUS}} || | + | |1976 || [[Attila Abonyi]] || {{AUS}} || || |
|- | |- | ||
− | |1977 || [[Jimmy Rooney]] || {{AUS}} || | + | |1977 || [[Jimmy Rooney]] || {{AUS}} || || |
|- | |- | ||
− | |1978 || [[Ken Boden]] || {{AUS}} || | + | |1978 || [[Ken Boden]] || {{AUS}} || || |
|- | |- | ||
− | |1979 || [[Brian Turner]] || {{NZL}} || | + | |1979 || [[Brian Turner]] || {{NZL}} || || |
|- | |- | ||
− | |1980 || [[Eddie Krnčević]] || {{AUS}} || | + | |1980 || [[Eddie Krnčević]] || {{AUS}} || || |
|- | |- | ||
− | |1981 || [[Bobby Russell]] || {{AUS}} || | + | |1981 || [[Bobby Russell]] || {{AUS}} || || |
|- | |- | ||
− | |1982 || [[Alan Davidson]] || {{AUS}} || | + | |1982 || [[Alan Davidson]] || {{AUS}} || || |
|- | |- | ||
− | |1983 || [[Steve Sumner]] || {{NZL}} || | + | |1983 || [[Steve Sumner]] || {{NZL}} || || |
|- | |- | ||
− | |1984 || [[Colin Walker]] || {{NZL}} || | + | |1984 || [[Colin Walker]] || {{NZL}} || || |
|- | |- | ||
− | |1985 || [[Dave Mitchell]] || {{AUS}} || | + | |1985 || [[Dave Mitchell]] || {{AUS}} || || |
|- | |- | ||
− | |1986 || [[John Kosmina]] || {{AUS}} || | + | |1986 || [[John Kosmina]] || {{AUS}} || || |
|- | |- | ||
− | |1987 || [[Frank Farina]] || {{AUS}} || | + | |1987 || [[Frank Farina]] || {{AUS}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
Line 49: | Line 49: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |1988 || [[Frank Farina]] || {{AUS}} || | + | |1988 || [[Frank Farina]] || {{AUS}} || || |
|- | |- | ||
− | |1989 || [[Wynton Rufer]] || {{NZL}} || | + | |1989 || [[Wynton Rufer]] || {{NZL}} || || |
|- | |- | ||
− | |1990 || [[Wynton Rufer]] || {{NZL}} || | + | |1990 || [[Wynton Rufer]] || {{NZL}} || || |
|- | |- | ||
− | |1991 || [[Robbie Slater]] || {{AUS}} || | + | |1991 || [[Robbie Slater]] || {{AUS}} || || |
|- | |- | ||
− | |1992 || [[Wynton Rufer]] || {{NZL}} || | + | |1992 || [[Wynton Rufer]] || {{NZL}} || || |
|- | |- | ||
− | |1993 || [[Robbie Slater]] || {{AUS}} || | + | |1993 || [[Robbie Slater]] || {{AUS}} || || |
|- | |- | ||
− | |1994 || [[Aurelio Vidmar]] || {{AUS}} || | + | |1994 || [[Aurelio Vidmar]] || {{AUS}} || || |
|- | |- | ||
− | |1995 || [[Christian Karembeu]] || {{NWC}} || | + | |1995 || [[Christian Karembeu]] || {{NWC}} || || |
|- | |- | ||
− | |1996 || [[Paul Okon]] || {{AUS}} || | + | |1996 || [[Paul Okon]] || {{AUS}} || || |
|- | |- | ||
− | |1997 || [[Mark Bosnich]] || {{AUS}} || | + | |1997 || [[Mark Bosnich]] || {{AUS}} || || |
|- | |- | ||
− | |1998 || [[Christian Karembeu]] || {{NWC}} || | + | |1998 || [[Christian Karembeu]] || {{NWC}} || || |
|- | |- | ||
− | |1999 || [[Harry Kewell]] || {{AUS}} || | + | |1999 || [[Harry Kewell]] || {{AUS}} || || |
|- | |- | ||
− | |2000 || [[Mark Viduka]] || {{AUS}} || | + | |2000 || [[Mark Viduka]] || {{AUS}} || || |
|- | |- | ||
− | |2001 || [[Harry Kewell]] || {{AUS}} || | + | |2001 || [[Harry Kewell]] || {{AUS}} || || |
|- | |- | ||
− | |2002 || [[Brett Emerton]] || {{AUS}} || | + | |2002 || [[Brett Emerton]] || {{AUS}} || || |
|- | |- | ||
− | |2003 || [[Harry Kewell]] || {{AUS}} || | + | |2003 || [[Harry Kewell]] || {{AUS}} || || |
|- | |- | ||
− | |2004 || [[Tim Cahill]] || {{AUS}} || | + | |2004 || [[Tim Cahill]] || {{AUS}} || || |
|- | |- | ||
− | |2005 || [[Marama Vahirua]] || {{TAH}} || | + | |2005 || [[Marama Vahirua]] || {{TAH}} || || |
|- | |- | ||
− | |2006 || [[Ryan Nelsen]] || {{NZL}} || | + | |2006 || [[Ryan Nelsen]] || {{NZL}} || || |
|- | |- | ||
− | |2007 || [[Shane Smeltz]] || {{NZL}} || | + | |2007 || [[Shane Smeltz]] || {{NZL}} || || |
|- | |- | ||
− | |2008 || [[Shane Smeltz]] || {{NZL}} || | + | |2008 || [[Shane Smeltz]] || {{NZL}} || || |
|- | |- | ||
− | |2009 || [[Ivan Vicelich]] || {{NZL}} || | + | |2009 || [[Ivan Vicelich]] || {{NZL}} || || |
|- | |- | ||
− | |2010 || [[Ryan Nelsen]] || {{NZL}} || | + | |2010 || [[Ryan Nelsen]] || {{NZL}} || || |
|- | |- | ||
− | |2011 || [[Bertrand Kaï]] || {{NWC}} || | + | |2011 || [[Bertrand Kaï]] || {{NWC}} || || |
|- | |- | ||
− | |2012 || [[Marco Rojas]] || {{NZL}} || | + | |2012 || [[Marco Rojas]] || {{NZL}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
Line 109: | Line 109: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |2013 || [[]] || {{}} || | + | |2013 || [[]] || {{}} || || |
|- | |- | ||
− | |2014 || [[]] || {{}} || | + | |2014 || [[]] || {{}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
Line 123: | Line 123: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |2015 || [[Ryan Thomas]] || {{NZL}} || | + | |2015 || [[Ryan Thomas]] || {{NZL}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
Line 135: | Line 135: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |2016 || [[]] || {{}} || | + | |2016 || [[]] || {{}} || || |
|- | |- | ||
− | |2017 || [[]] || {{}} || | + | |2017 || [[]] || {{}} || || |
|- | |- | ||
− | |2018 || [[]] || {{}} || | + | |2018 || [[]] || {{}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
|- | |- | ||
− | ! style="background: #b0c4de" colspan="5" | <center>Oceania Footballer of the Year by | + | ! style="background: #b0c4de" colspan="5" | <center>Oceania Footballer of the Year by Oceania Football Center</center> |
|- | |- | ||
! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ||
Line 151: | Line 151: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |2019 || [[Roy Krishna]] || {{FIJ}} || | + | |2019 || [[Roy Krishna]] || {{FIJ}} || || |
|} | |} | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
Line 163: | Line 163: | ||
! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ! scope="col" style="background-color:#CCCCCC; width:550px;"|''notes'' | ||
|- | |- | ||
− | |2020 || [[]] || {{}} || | + | |2020 || [[]] || {{}} || || |
|} | |} |
Revision as of 15:10, 22 December 2021
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
1973 | Maurice Tillotson | Template:NZL | ||
1974 | Peter Wilson | Template:AUS | ||
1975 | Errol Bennett | Template:TAH | ||
1976 | Attila Abonyi | Template:AUS | ||
1977 | Jimmy Rooney | Template:AUS | ||
1978 | Ken Boden | Template:AUS | ||
1979 | Brian Turner | Template:NZL | ||
1980 | Eddie Krnčević | Template:AUS | ||
1981 | Bobby Russell | Template:AUS | ||
1982 | Alan Davidson | Template:AUS | ||
1983 | Steve Sumner | Template:NZL | ||
1984 | Colin Walker | Template:NZL | ||
1985 | Dave Mitchell | Template:AUS | ||
1986 | John Kosmina | Template:AUS | ||
1987 | Frank Farina | Template:AUS |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
1988 | Frank Farina | Template:AUS | ||
1989 | Wynton Rufer | Template:NZL | ||
1990 | Wynton Rufer | Template:NZL | ||
1991 | Robbie Slater | Template:AUS | ||
1992 | Wynton Rufer | Template:NZL | ||
1993 | Robbie Slater | Template:AUS | ||
1994 | Aurelio Vidmar | Template:AUS | ||
1995 | Christian Karembeu | Template:NWC | ||
1996 | Paul Okon | Template:AUS | ||
1997 | Mark Bosnich | Template:AUS | ||
1998 | Christian Karembeu | Template:NWC | ||
1999 | Harry Kewell | Template:AUS | ||
2000 | Mark Viduka | Template:AUS | ||
2001 | Harry Kewell | Template:AUS | ||
2002 | Brett Emerton | Template:AUS | ||
2003 | Harry Kewell | Template:AUS | ||
2004 | Tim Cahill | Template:AUS | ||
2005 | Marama Vahirua | Template:TAH | ||
2006 | Ryan Nelsen | Template:NZL | ||
2007 | Shane Smeltz | Template:NZL | ||
2008 | Shane Smeltz | Template:NZL | ||
2009 | Ivan Vicelich | Template:NZL | ||
2010 | Ryan Nelsen | Template:NZL | ||
2011 | Bertrand Kaï | Template:NWC | ||
2012 | Marco Rojas | Template:NZL |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
2013 | [[]] | {{}} | ||
2014 | [[]] | {{}} |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
2015 | Ryan Thomas | Template:NZL |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
2016 | [[]] | {{}} | ||
2017 | [[]] | {{}} | ||
2018 | [[]] | {{}} |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
2019 | Roy Krishna | Template:FIJ |
| ||||
---|---|---|---|---|
year | Winner | Nation | Club | notes |
2020 | [[]] | {{}} |