Difference between revisions of "Lionel Messi"
From Football Legends
| Line 10: | Line 10: | ||
! style="background: #b0c4de" colspan="3" | <center>Honours</center> | ! style="background: #b0c4de" colspan="3" | <center>Honours</center> | ||
|- | |- | ||
| − | |[[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]] '''[[Ballon d'Or]]''' | + | |[[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]][[File:Ballon d'Or.png|22px]] '''[[Ballon d'Or]]'''||2009, 2010, 2011, 2012, 2015, 2019, 2021 |
|- | |- | ||
| − | |[[File:The Best.png]] '''[[World Player of the Year]]''' | + | |[[File:The Best.png]] '''[[World Player of the Year]]'''||2009, 2010, 2011, 2012, 2015, 2019 |
|- | |- | ||
| − | |[[File:Goal-celebration-vector.png|26px]][[File:Goal-celebration-vector.png|26px]][[File:Goal-celebration-vector.png|26px]] '''[[European Player of the Year]]''' | + | |[[File:Goal-celebration-vector.png|26px]][[File:Goal-celebration-vector.png|26px]][[File:Goal-celebration-vector.png|26px]] '''[[European Player of the Year]]'''||2009, 2011, 2015 |
|- | |- | ||
| − | |[[File:Golden Shoe.png|23px]][[File:Golden Shoe.png|23px]] '''[[Golden Shoe]]''' | + | |[[File:Golden Shoe.png|23px]][[File:Golden Shoe.png|23px]] '''[[Golden Shoe]]'''||2010, 2012, 2013, 2017, 2018, 2019 |
|- | |- | ||
|[[UEFA Champions League top scorer]]||2009, 2010, 2011, 2012, 2015, 2019 | |[[UEFA Champions League top scorer]]||2009, 2010, 2011, 2012, 2015, 2019 | ||
| Line 24: | Line 24: | ||
|[[File:Cdm golden shoe.png|21px]] [[Club World Cup Golden Ball]]||2009, 2011 | |[[File:Cdm golden shoe.png|21px]] [[Club World Cup Golden Ball]]||2009, 2011 | ||
|- | |- | ||
| − | |[[Copa América Best Player]] | + | |[[Copa América Best Player]]|| 2015, 2021 |
|- | |- | ||
| − | |[[File:Top scorer.jpg|18px]] [[Liga das Nações de Avalon|Liga das Nações de Avalon MVP]] | + | |[[File:Top scorer.jpg|18px]] [[Liga das Nações de Avalon|Liga das Nações de Avalon MVP]]||1121 |
|- | |- | ||
| − | |[[ | + | |[[Spanish League Top Scorer]]||2010, 2012, 2013, 2017, 2018, 2019, 2020, 2021 |
|- | |- | ||
| − | |[[ | + | |[[File:Golden star.svg.png|13px]] ''[[World Cup All-Star Team]]''||2014 |
|- | |- | ||
| − | |[[ | + | |[[Ballon d'Or Dream Team]]|| 2020 |
|- | |- | ||
! style="background: #b0c4de" colspan="3" | <center>Informações</center> | ! style="background: #b0c4de" colspan="3" | <center>Informações</center> | ||
| Line 47: | Line 47: | ||
== Palmarés == | == Palmarés == | ||
| − | ==== | + | ==== National team ==== |
| + | |||
| + | '''World Cup''' | ||
| + | *Runner-up: 2014 | ||
| − | '''Copa | + | '''Copa America''' |
| − | *[[File:1 copa avalon.jpg|13px]] | + | *[[File:1 copa avalon.jpg|13px]] Winner: 2021 |
| + | *Runner-up: | ||
| − | ''' | + | '''U-20 World Cup''' |
| − | *[[File: | + | *[[File:1 copa avalon.jpg|13px]] Winner: 2005 |
---- | ---- | ||
| − | ==== | + | ==== Clubs - international achievements ==== |
| − | 1 ''' | + | 1 '''Club World Cup''' |
| − | * | + | *FC Barcelona: 1113 |
| − | 1 ''' | + | 1 '''Intercontinental Cup''' |
| − | * | + | *FC Barcelona: 1109 |
| − | 2 ''' | + | 2 '''European Champions League''' |
| − | * | + | *FC Barcelona: 1109, 1111 |
| − | 1 ''' | + | 1 '''European Super Cup''' |
| − | * | + | *FC Barcelona: 1109 |
| + | ---- | ||
| + | ==== Clubs - domestic leagues achievements ==== | ||
| − | + | 1 '''Spanish League''' | |
| − | * | + | *FC Barcelona: 1113 |
| − | |||
| − | 1 ''' | + | 1 '''Spanish Cup''' |
| − | * | + | *FC Barcelona: 1113 |
| − | 1 ''' | + | 1 '''Spanish Super Cup''' |
| − | * | + | *FC Barcelona: 1113 |
<br> | <br> | ||
---- | ---- | ||
---- | ---- | ||
[[Futebol]] | [[Futebol]] | ||
Revision as of 00:22, 16 December 2021
| Lionel Messi | ||
|---|---|---|
![]() | ||
| | ||
| | ||
| | ||
| 2009, 2010, 2011, 2012, 2015, 2019, 2021 | ||
World Player of the Year |
2009, 2010, 2011, 2012, 2015, 2019 | |
| 26px26px26px European Player of the Year | 2009, 2011, 2015 | |
| 23px23px Golden Shoe | 2010, 2012, 2013, 2017, 2018, 2019 | |
| UEFA Champions League top scorer | 2009, 2010, 2011, 2012, 2015, 2019 | |
| 21px World Cup Golden Ball | 2014 | |
| 21px Club World Cup Golden Ball | 2009, 2011 | |
| Copa América Best Player | 2015, 2021 | |
| 1121 | ||
| Spanish League Top Scorer | 2010, 2012, 2013, 2017, 2018, 2019, 2020, 2021 | |
| 2014 | ||
| Ballon d'Or Dream Team | 2020 | |
| | ||
| posição | avançado | |
| carreira | 1004 a | |
| | ||
| Estudiosos de La Signora, Los Catalans, Resistence de Turista | ||
Contents
Palmarés
National team
World Cup
- Runner-up: 2014
Copa America
- 13px Winner: 2021
- Runner-up:
U-20 World Cup
- 13px Winner: 2005
Clubs - international achievements
1 Club World Cup
- FC Barcelona: 1113
1 Intercontinental Cup
- FC Barcelona: 1109
2 European Champions League
- FC Barcelona: 1109, 1111
1 European Super Cup
- FC Barcelona: 1109
Clubs - domestic leagues achievements
1 Spanish League
- FC Barcelona: 1113
1 Spanish Cup
- FC Barcelona: 1113
1 Spanish Super Cup
- FC Barcelona: 1113

