Difference between revisions of "Lionel Messi"
From Football Legends
(→Clubs - international achievements) |
|||
Line 60: | Line 60: | ||
==== Clubs - international achievements ==== | ==== Clubs - international achievements ==== | ||
− | + | 3 '''Club World Cup''' | |
*FC Barcelona: 009, 2011, 2015 | *FC Barcelona: 009, 2011, 2015 | ||
− | + | 4 '''European Champions League''' | |
*FC Barcelona: 2006, 2009, 2011, 2015 | *FC Barcelona: 2006, 2009, 2011, 2015 | ||
− | + | 3 '''European Super Cup''' | |
− | |||
− | |||
− | |||
*FC Barcelona: 009, 2011, 2015 | *FC Barcelona: 009, 2011, 2015 | ||
---- | ---- | ||
Line 75: | Line 72: | ||
==== Clubs - domestic leagues achievements ==== | ==== Clubs - domestic leagues achievements ==== | ||
− | + | 10 '''Spanish League''' | |
− | *FC Barcelona: | + | *FC Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019 |
− | + | 7 '''Spanish Cup''' | |
− | *FC Barcelona: | + | *FC Barcelona: 2009, 2012, 2015, 2016, 2017, 2018, 2021 |
− | + | 8 '''Spanish Super Cup''' | |
− | *FC Barcelona: | + | *FC Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 |
<br> | <br> | ||
---- | ---- | ||
---- | ---- | ||
[[Futebol]] | [[Futebol]] |
Revision as of 00:29, 16 December 2021
Lionel Messi | ||
---|---|---|
| ||
| ||
| ||
| ||
Ballon d'Or | 2009, 2010, 2011, 2012, 2015, 2019, 2021 | |
World Player of the Year | 2009, 2010, 2011, 2012, 2015, 2019 | |
26px26px26px European Player of the Year | 2009, 2011, 2015 | |
23px23px Golden Shoe | 2010, 2012, 2013, 2017, 2018, 2019 | |
UEFA Champions League top scorer | 2009, 2010, 2011, 2012, 2015, 2019 | |
21px World Cup Golden Ball | 2014 | |
21px Club World Cup Golden Ball | 2009, 2011 | |
Copa América Best Player | 2015, 2021 | |
Spanish League top scorer | 2010, 2012, 2013, 2017, 2018, 2019, 2020, 2021 | |
World Cup All-Star Team | 2014 | |
Ballon d'Or Dream Team | 2020 | |
| ||
posição | avançado | |
carreira | 1004 a | |
| ||
Estudiosos de La Signora, Los Catalans, Resistence de Turista |
Contents
Palmarés
National team
World Cup
- Runner-up: 2014
Copa America
- 13px Winner: 2021
- Runner-up:
U-20 World Cup
- 13px Winner: 2005
Clubs - international achievements
3 Club World Cup
- FC Barcelona: 009, 2011, 2015
4 European Champions League
- FC Barcelona: 2006, 2009, 2011, 2015
3 European Super Cup
- FC Barcelona: 009, 2011, 2015
Clubs - domestic leagues achievements
10 Spanish League
- FC Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019
7 Spanish Cup
- FC Barcelona: 2009, 2012, 2015, 2016, 2017, 2018, 2021
8 Spanish Super Cup
- FC Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018