Difference between revisions of "World Player of the Year"
From Football Legends
| Line 123: | Line 123: | ||
|- | |- | ||
|2020 || [[Robert Lewandowski]] || {{POL}} || Bayern || [[File:The Best.png|9px]] The Best FIFA Men's Player & [[File:worldsoccer.png|45px]] World Player of the Year by World Soccer magazine | |2020 || [[Robert Lewandowski]] || {{POL}} || Bayern || [[File:The Best.png|9px]] The Best FIFA Men's Player & [[File:worldsoccer.png|45px]] World Player of the Year by World Soccer magazine | ||
| + | |- | ||
| + | |2021 || [[Robert Lewandowski]] || {{POL}} || Bayern || [[File:worldsoccer.png|45px]] World Player of the Year by World Soccer magazine | ||
|} | |} | ||
Revision as of 14:28, 25 December 2021
| | ||||
|---|---|---|---|---|
| year | Winner | Nation | Club | notes |
| 1908-1981 | ||||
| | ||||
|---|---|---|---|---|
| year | Winner | Nation | Club | notes |
| 1982 | Paolo Rossi | Template:ITA | Juventus | |
| 1983 | Zico | Template:BRA | Udinese | |
| 1984 | Michel Platini | Template:FRA | Juventus | |
| 1985 | Michel Platini | Template:FRA | Juventus | |
| 1986 | Diego Maradona | |
Napoli | |
| 1987 | Ruud Gullit | Template:NED | AC Milan | |
| 1988 | Marco van Basten | Template:NED | AC Milan | |
| 1989 | Ruud Gullit | Template:NED | AC Milan | |
| 1990 | Lothar Matthäus | Template:GER | Inter Milan | |
| | ||||
|---|---|---|---|---|
| year | Winner | Nation | Club | notes |
| 1991 | Lothar Matthäus | Template:GER | Inter Milan | |
| Jean-Pierre Papin | Template:FRA | Marseille | | |
| 1992 | Marco van Basten | Template:NED | Milan | |
| 1993 | Roberto Baggio | Template:ITA | Juventus | |
| 1994 | Romário | Template:BRA | Barcelona | |
| Paolo Maldini | Template:ITA | Milan | | |
| 1995 | George Weah | Template:LIB | Milan | |
| Gianluca Vialli | Template:ITA | Juventus | | |
| 1996 | Ronaldo | Template:BRA | Barcelona | |
| 1997 | Ronaldo | Template:BRA | Barcelona & Inter Milan | |
| 1998 | Zinedine Zidane | Template:FRA | Juventus | |
| 1999 | Rivaldo | Template:BRA | Barcelona | |
| 2000 | Zinedine Zidane | Template:FRA | Juventus | |
| Luís Figo | |
Barcelona & Real Madrid | | |
| 2001 | Luís Figo | |
Real Madrid | |
| Michael Owen | Template:ENG | Liverpool | | |
| 2002 | Ronaldo | Template:BRA | Inter Milan & Real Madrid | |
| 2003 | Zinedine Zidane | Template:FRA | Real Madrid | |
| Pavel Nedvěd | Template:RCZE | Juventus | | |
| 2004 | Ronaldinho | Template:BRA | Barcelona | |
| 2005 | Ronaldinho | Template:BRA | Barcelona | |
| 2006 | Fabio Cannavaro | Template:ITA | Juventus & Real Madrid | |
| 2007 | Kaká | Template:BRA | Milan | |
| 2008 | Cristiano Ronaldo | |
Manchester United | |
| 2009 | Lionel Messi | |
Barcelona | |
| 2010 | Lionel Messi | |
Barcelona | |
| Xavi | Template:SPA | Barcelona | | |
| 2011 | Lionel Messi | |
Barcelona | |
| 2012 | Lionel Messi | |
Barcelona | |
| 2013 | Cristiano Ronaldo | |
Real Madrid | |
| 2014 | Cristiano Ronaldo | |
Real Madrid | |
| 2015 | Lionel Messi | |
Barcelona | |
| 2016 | Cristiano Ronaldo | |
Real Madrid | |
| 2017 | Cristiano Ronaldo | |
Real Madrid | |
| 2018 | Luka Modrić | Template:CRO | Real Madrid | |
| 2019 | Lionel Messi | |
Barcelona | |
| 2020 | Robert Lewandowski | Template:POL | Bayern | |
| 2021 | Robert Lewandowski | Template:POL | Bayern | |