Difference between revisions of "European Player of the Year"
From Football Legends
| Line 113: | Line 113: | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
|- | |- | ||
| − | ! style="background: #b0c4de" colspan="3" | <center>by | + | ! style="background: #b0c4de" colspan="3" | <center>European Footballer of the Year by France football</center> |
|- | |- | ||
! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ||
| Line 205: | Line 205: | ||
{| class="wikitable sortable alternance" style="font-size:92%;" | {| class="wikitable sortable alternance" style="font-size:92%;" | ||
|- | |- | ||
| − | ! style="background: #b0c4de" colspan="3" | <center>by U.E.F.A.</center> | + | ! style="background: #b0c4de" colspan="3" | <center>European Footballer of the Year by U.E.F.A.</center> |
|- | |- | ||
! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ! scope="col" style="background-color:#CCCCCC; width:30px;"|year | ||
Revision as of 12:55, 22 December 2021
| | ||
|---|---|---|
| year | Winner | Nation |
| 1998 | Ronaldo | Template:BRA |
| 1999 | David Beckham | Template:ENG |
| 2000 | Fernando Redondo | |
| 2001 | Stefan Effenberg | Template:GER |
| 2002 | Zinedine Zidane | Template:FRA |
| 2003 | Gianluigi Buffon | Template:ITA |
| 2004 | Deco | |
| 2005 | Steven Gerrard | Template:ENG |
| 2006 | Ronaldinho | Template:BRA |
| 2007 | Kaká | Template:BRA |
| 2008 | Cristiano Ronaldo | |
| 2009 | Lionel Messi | |
| 2010 | Diego Milito | |
| 2011 | Lionel Messi | |
| 2012 | Andrés Iniesta | Template:SPA |
| 2013 | Franck Ribéry | Template:FRA |
| 2014 | Cristiano Ronaldo | |
| 2015 | Lionel Messi | |
| 2016 | Cristiano Ronaldo | |
| 2017 | Cristiano Ronaldo | |
| 2018 | Luka Modric | Template:CRO |
| 2019 | Virgil van Dijk | Template:NED |
| 2020 | Robert Lewandowski | Template:POL |
| 2021 | Jorginho | Template:ITA |