Difference between revisions of "Eusébio"
From Football Legends
Line 81: | Line 81: | ||
*[[Toronto Metros-Croatia]]: 1976 | *[[Toronto Metros-Croatia]]: 1976 | ||
− | 1 Mozambique Provincial Championship | + | 1 '''Mozambique Provincial Championship''' |
*[[Sporting Lourenço Marques]]: 1960 | *[[Sporting Lourenço Marques]]: 1960 | ||
<br> | <br> |
Revision as of 16:28, 16 December 2021
Eusébio | |||
---|---|---|---|
| |||
| |||
| |||
| |||
Ballon d'Or | 1965
| ||
World Player of the Year | 1965
| ||
European Player of the Year | 1965
| ||
Golden Shoe | 1968, 1973
| ||
UEFA Champions League Top Scorer | 1965, 1966, 1968
| ||
World Cup Golden Boot | 1966
| ||
Portuguese League top scorer | 1964, 1965, 1966, 1967, 1968, 1970, 1973
| ||
FIFA 100 | 2004
| ||
Golden Foot Award legends | 2003
| ||
Portuguese Footballer of the Year | 1970, 1973
| ||
| |||
Caps | 66 | Goals | 41 |
| |||
Sporting Lourenço Marques | 1957–1960 | Benfica | 1961–1975 |
Boston Minutemen | 1975 | Monterrey | 1975 |
Toronto Metros-Croatia | 1975–1976 | Beira-Mar | 1976 |
Las Vegas Quicksilvers | 1976–1977 | União de Tomar | 1977–1978 |
New Jersey Americans | 1978–1979 |
Palmarés
Portugal
World Cup
- 3rd place: 1966
Clubs
1 European Champions League
- Benfica: 1962
- runner-up: 1963, 1965, 1968
11 Portuguese League
- Benfica: 1961, 1963, 1964, 1965, 1967, 1968, 1969, 1971, 1972, 1973, 1975
5 Portuguese Cup
- Benfica: 1962, 1964, 1969, 1970, 1972
1 North American Soccer League
- Toronto Metros-Croatia: 1976
1 Mozambique Provincial Championship