Difference between revisions of "Eusébio"
From Football Legends
(Created page with "{| class="toccolours" style="float: right; margin: 0 0 1em 1em;" !colspan="4" style="background: #FFDF80;"|<big>Eusébio</big> |- ! colspan="4" | <center>File:Eusébio.jpg...") |
|||
Line 19: | Line 19: | ||
---- | ---- | ||
|- | |- | ||
− | |'''[[Golden Shoe/European Top Scorer|Golden Shoe]]'''|| | + | |'''[[Golden Shoe/European Top Scorer|Golden Shoe]]'''||{{GS}}{{GS}}||2008, 2011, 2014, 2015 |
---- | ---- | ||
|- | |- | ||
− | |[[UEFA Champions League Top Scorer]]|| | + | |[[UEFA Champions League Top Scorer]]||{{UFA}}{{UFA}}{{UFA}}||2008, 2013, 2014, 2015, 2016, 2017, 2018 |
---- | ---- | ||
|- | |- | ||
− | |[[ | + | |[[World Cup Golden Boot]]||{{DLGB}}||2016 |
---- | ---- | ||
|- | |- | ||
− | |[[ | + | |[[Portuguese League top scorer]]||{{PORTS}}{{PORTS}}{{PORTS}}{{PORTS}}{{PORTS}}{{PORTS}}{{PORTS}}||2021 |
---- | ---- | ||
|- | |- | ||
− | + | |[[Golden Foot Award legends]]||{{GF}}||2003 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[[Golden Foot]]||{{GF}}|| | ||
− | |||
− | |||
− | |||
---- | ---- | ||
|- | |- |
Revision as of 15:39, 16 December 2021
Eusébio | |||
---|---|---|---|
| |||
| |||
| |||
| |||
Ballon d'Or | 1968
| ||
World Player of the Year | 2008, 2013, 2014, 2016, 2017
| ||
European Player of the Year | 1968
| ||
Golden Shoe | 2008, 2011, 2014, 2015
| ||
UEFA Champions League Top Scorer | 2008, 2013, 2014, 2015, 2016, 2017, 2018
| ||
World Cup Golden Boot | 2016
| ||
Portuguese League top scorer | 2021
| ||
Golden Foot Award legends | 2003
| ||
| |||
Caps | 66 | Goals | 41 |
| |||
Sporting CP | 2002–2003 | Manchester United | 2003–2009 |
Real Madrid | 2009–2018 | Juventus | 2018–2021 |
Manchester United | 2021- |
Contents
Palmarés
Portugal
World Cup
- 4th place: 2006
European Championship
European Nations League
Confederations Cup
- 3rd place: 2017
Clubs - international achievements
3 Club World Cup
- Barcelona: 2009, 2011, 2015
4 European Champions League
- Barcelona: 2006, 2009, 2011, 2015
3 European Super Cup
- Barcelona: 009, 2011, 2015
Clubs - domestic leagues achievements
10 Spanish League
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019
7 Spanish Cup
- Barcelona: 2009, 2012, 2015, 2016, 2017, 2018, 2021
8 Spanish Super Cup
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018