Difference between revisions of "Lionel Messi"
From Football Legends
| Line 40: | Line 40: | ||
! style="background: #b0c4de" colspan="3" | <center>Clubs</center> | ! style="background: #b0c4de" colspan="3" | <center>Clubs</center> | ||
|- | |- | ||
| − | + | |[[Barcelona]]||2003-2021 | |
| + | |- | ||
| + | |[[Paris Saint-Germain]]||2021- | ||
|} | |} | ||
| Line 61: | Line 63: | ||
3 '''Club World Cup''' | 3 '''Club World Cup''' | ||
| − | * | + | *[[Barcelona]]: 2009, 2011, 2015 |
4 '''European Champions League''' | 4 '''European Champions League''' | ||
| − | * | + | *[[Barcelona]]: 2006, 2009, 2011, 2015 |
3 '''European Super Cup''' | 3 '''European Super Cup''' | ||
| − | * | + | *[[Barcelona]]: 009, 2011, 2015 |
---- | ---- | ||
| Line 73: | Line 75: | ||
10 '''Spanish League''' | 10 '''Spanish League''' | ||
| − | * | + | *[[Barcelona]]: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019 |
7 '''Spanish Cup''' | 7 '''Spanish Cup''' | ||
| − | * | + | *[[Barcelona]]: 2009, 2012, 2015, 2016, 2017, 2018, 2021 |
8 '''Spanish Super Cup''' | 8 '''Spanish Super Cup''' | ||
| − | * | + | *[[Barcelona]]: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018 |
<br> | <br> | ||
---- | ---- | ||
---- | ---- | ||
[[Futebol]] | [[Futebol]] | ||
Revision as of 00:53, 16 December 2021
| Lionel Messi | ||
|---|---|---|
![]() | ||
| | ||
| | ||
| | ||
| 2009, 2010, 2011, 2012, 2015, 2019, 2021 | ||
World Player of the Year |
2009, 2010, 2011, 2012, 2015, 2019 | |
| 26px26px26px European Player of the Year | 2009, 2011, 2015 | |
| 23px23px Golden Shoe | 2010, 2012, 2013, 2017, 2018, 2019 | |
| UEFA Champions League top scorer | 2009, 2010, 2011, 2012, 2015, 2019 | |
| 21px World Cup Golden Ball | 2014 | |
| 21px Club World Cup Golden Ball | 2009, 2011 | |
| Copa América Best Player | 2015, 2021 | |
| Spanish League top scorer | 2010, 2012, 2013, 2017, 2018, 2019, 2020, 2021 | |
| 2014 | ||
| Ballon d'Or Dream Team | 2020 | |
| | ||
| Caps | 158 | |
| Goals | 80 | |
| | ||
| Barcelona | 2003-2021 | |
| Paris Saint-Germain | 2021- | |
Contents
Palmarés
Argentina
World Cup
- Runner-up: 2014
Copa America
- 13px Winner: 2021
- Runner-up:
U-20 World Cup
- 13px Winner: 2005
Clubs - international achievements
3 Club World Cup
- Barcelona: 2009, 2011, 2015
4 European Champions League
- Barcelona: 2006, 2009, 2011, 2015
3 European Super Cup
- Barcelona: 009, 2011, 2015
Clubs - domestic leagues achievements
10 Spanish League
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019
7 Spanish Cup
- Barcelona: 2009, 2012, 2015, 2016, 2017, 2018, 2021
8 Spanish Super Cup
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018

