Difference between revisions of "Cristiano Ronaldo"
From Football Legends
Line 47: | Line 47: | ||
|- | |- | ||
|[[Italian League top scorer]]||{{ITPTS}}||2021 | |[[Italian League top scorer]]||{{ITPTS}}||2021 | ||
+ | ---- | ||
+ | |- | ||
+ | |[[Golden Foot]]||{{GF}}||2020 | ||
---- | ---- | ||
|- | |- |
Revision as of 15:14, 16 December 2021
Cristiano Ronaldo | |||
---|---|---|---|
| |||
| |||
| |||
| |||
Ballon d'Or | 2008, 2013, 2014, 2016, 2017
| ||
World Player of the Year | 2008, 2013, 2014, 2016, 2017
| ||
European Player of the Year | 2009, 2014, 2016, 2017
| ||
Golden Shoe | 2008, 2011, 2014, 2015
| ||
UEFA Champions League Top Scorer | 2008, 2013, 2014, 2015, 2016, 2017, 2018
| ||
Ballon d'Or ''Dream Team'' | 2020
| ||
Club World Cup Golden Ball | 2016
| ||
Club World Cup Golden Boot | 2016, 2017
| ||
Euro Championship Top Scorer | 2012, 2020
| ||
European Nations League Top Scorer | 2019
| ||
English League top scorer | 2008
| ||
Spanish League top scorer | 2011, 2014, 2015
| ||
Italian League top scorer | 2021
| ||
Golden Foot | 2020
| ||
Premio Bravo - Young Player of the Year | 2004
| ||
| |||
Caps | 184 | Goals | 115 |
| |||
Sporting CP | 2002–2003 | Manchester United | 2003–2009 |
Real Madrid | 2009–2018 | Juventus | 2018–2021 |
Manchester United | 2021- |
Contents
Palmarés
Portugal
World Cup
- 4th place: 2006
European Championship
European Nations League
Confederations Cup
- 3rd place: 2017
Clubs - international achievements
3 Club World Cup
- Barcelona: 2009, 2011, 2015
4 European Champions League
- Barcelona: 2006, 2009, 2011, 2015
3 European Super Cup
- Barcelona: 009, 2011, 2015
Clubs - domestic leagues achievements
10 Spanish League
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019
7 Spanish Cup
- Barcelona: 2009, 2012, 2015, 2016, 2017, 2018, 2021
8 Spanish Super Cup
- Barcelona: 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018