Volta ao Alentejo 2024

From CycloLusitano
Revision as of 17:50, 24 March 2024 by WikiSysop (Talk | contribs)

Jump to: navigation, search
Volta ao Alentejo 2024.png

UCI-logo.jpg Categoria 2.2

Contents

Classificação Geral

 1. Eduard Prades (Esp) Caja Rural-Seguros RGA	 	     20:22:56
 2. Francisco Peñuela (Ven) Radio Popular-Paredes-Boavista       + 04
 3. Abner González (Prc) Efapel Cycling		                 + 06
 4			SILVA Afonso	AP Hotels & Resorts-Tavira-SC Farense	20	+ 13
 5. Thomas Silva (Uru) Caja Rural-Seguros RGA		+ 15
 6. Scott McGill (Usa) Project Echelon Racing			+ 19
 7			COSTA Fabio	ABTF Betão - Feirense	5	+ 29
 8			GOMES Luís	Kelly-Simoldes-UDO	3	+ 29
 9. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team	+ 30
10. Sergi Darder (Esp) Illes Balears Arabay Cycling		+ 32
11			SZOSTKA Pawel	Lubelskie Perla Polski		+ 32
12. Julen Amezqueta (Esp) Illes Balears Arabay Cycling	+ 32
13			PINTO Pedro	Efapel Cycling		+ 34
14			GONCALVES Helder	Radio Popular-Paredes-Boavista		+ 34
15. Emanuel Duarte (Por) Credibom-LA Alumínios-Marcos Car		+ 34
16			FERNANDES Luis	Credibom-LA Alumínios-Marcos Car		+ 37
17. Robin Donze (Suí) Switzerland	                         + 37
18			TRUEBA Alvaro	AP Hotels & Resorts-Tavira-SC Farense		+ 37
19. Delio Fernandez (Esp) AP Hotels & Resorts-Tavira-SC Farense		+ 44
20			GARCIA SORIANO Jose Maria	Illes Balears Arabay Cycling		+ 48
21. Viacheslav Ivanov (Rus) Efapel Cycling	                  + 48
22			ANTUNES Tiago	Efapel Cycling		+ 56
23			BALMER Alexandre	Switzerland		+ 01:00
24. Alexandre Montez (Por) Credibom-LA Alumínios-Marcos Car		+ 01:04
25			TIVANI Nicolas	Aviludo-Louletano-Loulé Concelho		+ 01:08
26			NYCH Artem	Sabgal-Anicolor Cycling Team		+ 01:08
27			CARVALHO Rui	Kelly-Simoldes-UDO		+ 01:27
28			SCALA JR Hugo	Project Echelon Racing		+ 01:43
29			GRIGOREV Aleksandr	Efapel Cycling		+ 01:44
30			LOPEZ Joseba	Caja Rural-Seguros RGA		+ 02:00
31			FONTE Cesar	Radio Popular-Paredes-Boavista		+ 02:13
32			DOMÍNGUEZ David	Aviludo-Louletano-Loulé Concelho		+ 02:13
33. Mateo Kalejmann (Arg) CCL Matdiver		+ 02:24			JENNI Luca	Switzerland	
34. Dario Lillo (Suí) Switzerland			+ 02:32
35. Luca Jenni (Suí) Switzerland	+ 02:56
36. Roman Duckert (Ale) Team Storck-Metropol Cycling	 		+ 02:57
37			VOLLMER Andrew	Illes Balears Arabay Cycling		+ 03:02
38			SILVA Pedro	ABTF Betão - Feirense		+ 03:09
39. Ole Theiler (Ale) Team Storck-Metropol Cycling	+ 04:35
40			PINHEIRO Ivo	ABTF Betão - Feirense		+ 05:35
41. Mathias Flückiger (Suí) Switzerland	    	+ 05:59
42. Noe Ury (Lux) Team Storck-Metropol Cycling			+ 06:07
43. Laurent Gervais (Can) Project Echelon Racing	+ 06:22
44			BARBOSA Diogo	AP Hotels & Resorts-Tavira-SC Farense		+ 06:32
45			GARCIA Sergio	Aviludo-Louletano-Loulé Concelho		+ 06:34
46			CURTO PELLICER Edgar	Illes Balears Arabay Cycling		+ 08:10
47			PINTO Diogo	Obidos Cycling Team		+ 08:16
48			SCHLEGEL Michal	Caja Rural-Seguros RGA		+ 09:57
49			MORAIS Francisco	Tavfer-Ovos Matinados-Mortágua		+ 10:20
50. Rafael Reis (Por) Sabgal-Anicolor Cycling Team	+ 12:01
51. Francisco Guerreiro (Por) Kelly-Simoldes-UDO		+ 12:07
52			REES Oliver	Sabgal-Anicolor Cycling Team		+ 12:08
53			OYARZUN Carlos	Aviludo-Louletano-Loulé Concelho		+ 12:19
54			NARCISO Diogo	Credibom-LA Alumínios-Marcos Car		+ 12:44
55. Joaquim Silva (Por) Efapel Cycling	      	+ 13:01
56			GIERACKI Patryk	Lubelskie Perla Polski		+ 14:20
57			SOMMER Jan	Switzerland		+ 14:27
58			JOHANSEN Julius	Sabgal-Anicolor Cycling Team		+ 14:30
59			CARVALHO André	Sabgal-Anicolor Cycling Team		+ 14:33
60. Leangel Linarez (Ven) Tavfer-Ovos Matinados-Mortágua	+ 15:00
61			SCHMITZ Campo	Team Storck-Metropol Cycling		+ 15:02
62			MILLER Barry	CCL Matdiver		+ 15:09
63			GILABERT Arnau	Illes Balears Arabay Cycling		+ 15:37
64			MARTIN MUÑOZ Jose Maria	CCL Matdiver		+ 15:44
65			CHACON Franklin	CCL Matdiver		+ 15:46
66			BREGNHØJ Mathias	Sabgal-Anicolor Cycling Team		+ 15:50
67			CAMPOS Francisco	AP Hotels & Resorts-Tavira-SC Farense		+ 16:22
68			BICKMORE Cade	Project Echelon Racing		+ 16:56
69			FERNANDES Venceslau	AP Hotels & Resorts-Tavira-SC Farense		+ 17:01
70			SALGUEIRO Miguel	AP Hotels & Resorts-Tavira-SC Farense		+ 17:09
71			SÁNCHEZ Ángel	Tavfer-Ovos Matinados-Mortágua		+ 19:41
72			MÄRKL Max	Team Storck-Metropol Cycling		+ 20:55
73			ARIÑO BOLINCHES Gonzalo	Illes Balears Arabay Cycling		+ 21:14
74			GONCALVES Gaspar	Aviludo-Louletano-Loulé Concelho		+ 22:01
75. Iúri Leitão (Por) Caja Rural-Seguros RGA	+ 22:13
76			MACEDO João	Credibom-LA Alumínios-Marcos Car		+ 22:13
77			MARTINS João	Radio Popular-Paredes-Boavista		+ 22:32
78			CAIXAS Rodrigo	Credibom-LA Alumínios-Marcos Car		+ 22:38
79			ROTA RUS Raul	Radio Popular-Paredes-Boavista		+ 22:38
80			VALLS ALEMANY Miquel	CCL Matdiver		+ 23:12
81			BENNASSAR Joan Martí	CCL Matdiver		+ 23:18
82			ANDRÉ Andrey	Kelly-Simoldes-UDO		+ 23:32
83			BARTA Tomas	Caja Rural-Seguros RGA		+ 23:34
84			OLIVEIRA João Nuno	Credibom-LA Alumínios-Marcos Car		+ 23:38
85			MERSEBURG Dominik	Team Storck-Metropol Cycling		+ 23:40
86			MARTINGIL Cesar	Tavfer-Ovos Matinados-Mortágua		+ 24:05
87			GINÉS QUILEZ Sergio	Portos Windmob		+ 24:32
88			DIAS Daniel	Radio Popular-Paredes-Boavista		+ 25:14
89. Daniel Babor (Cze) Caja Rural-Seguros RGA	+ 25:15
90			BECERRA Juan Nicolás	Portos Windmob		+ 27:05
91			MUSIALIK Jakub	Lubelskie Perla Polski		+ 27:06
92			RIBEIRO André	Kelly-Simoldes-UDO		+ 27:09
93			EULALIO Afonso	ABTF Betão - Feirense		+ 27:51
94			OLIVEIRA Fabio	ABTF Betão - Feirense		+ 27:53
95			CRAINE Ethan	Project Echelon Racing		+ 28:07
96			SZULIK Mikolaj	Lubelskie Perla Polski		+ 28:21
97			JANSSEN Christoph	Switzerland		+ 29:45
98			CARVALHO Antonio	ABTF Betão - Feirense		+ 30:25
99			CARVALHO Goncalo	Tavfer-Ovos Matinados-Mortágua		+ 31:39
100			KRYUCHKOV Mark	Obidos Cycling Team		+ 32:15
101			LANGE Colby	Project Echelon Racing		+ 32:58
102			DIAS Jose	Aviludo-Louletano-Loulé Concelho		+ 33:40
103			CARDENAS Juan David	Portos Windmob		+ 34:46
104			GREGG Zach	Project Echelon Racing		+ 44:39
105			PEREIRA Francisco	ABTF Betão - Feirense		+ 45:53	

Etapas

  1ª etapa: Castro Verde › Beja, 167.8 km
 1. Thomas Silva (Uru) Caja Rural-Seguros RGA	 	         3:56:27
 2. Iúri Leitão (Por) Caja Rural-Seguros RGA	 	            + 02 			
 3. Rafael Reis (Por) Sabgal-Anicolor Cycling Team	            + 02
 4. Fábio Costa (Por) ABTF Betão-Feirense		            + 02
 5. Scott McGill (Usa) Project Echelon Racing		            + 02
 6. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team	            + 02
 7. Bruno Silva (Por) Tavfer-Ovos Matinados-Mortágua	            + 02
 8. Luís Gomes (Por) Kelly-Simoldes-UDO		                    + 02
 9. Hugo Scala Jr. (Usa) Project Echelon Racing		            + 02
10. César Fonte (Por) Radio Popular-Paredes-Boavista	            + 02

  2ª etapa: Vidigueira › Grândola, 180.9 km
 1. Leangel Linarez (Ven) Tavfer-Ovos Matinados-Mortágua	 4:19:08
 2. Daniel Babor (Cze) Caja Rural-Seguros RGA 	                    + 00
 3. Scott McGill (Usa) Project Echelon Racing		            + 00
 4. Iúri Leitão (Por) Caja Rural-Seguros RGA	 	            + 00
 5. João Martins (Por) Radio Popular-Paredes-Boavista		    + 00
 6. Francisco Campos (Por) AP Hotels & Resorts-Tavira-SC Farense    + 00
 7. Diogo Narciso (Por) Credibom-LA Alumínios-Marcos Car	    + 00
 8. Rodrigo Caixas (Por) Credibom-LA Alumínios-Marcos Car	    + 00
 9. Thomas Silva (Uru) Caja Rural-Seguros RGA	 	            + 00
10. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team	            + 00

  3ª etapa: Mourão › Reguengos de Monsaraz, 168.4 km
 1. Daniel Babor (Cze) Caja Rural-Seguros RGA 	                 4:09:16
 2. Iúri Leitão (Por) Caja Rural-Seguros RGA	 	            + 00
 3. Cade Bickmore (Usa) Project Echelon Racing	 	            + 00
 4. Tomas Barta (Cze) Caja Rural-Seguros RGA		            + 00
 5. Nicolas Tivani (Arg) Aviludo-Louletano-Loulé Concelho	    + 00
 6. Leangel Linarez (Ven) Tavfer-Ovos Matinados-Mortágua	    + 00
 7. Scott McGill (Usa) Project Echelon Racing		            + 00
 8. Sergi Darder (Esp) Illes Balears Arabay Cycling		    + 00
 9. João Martins (Por) Radio Popular-Paredes-Boavista		    + 00
10. Hugo Scala Jr. (Usa) Project Echelon Racing		            + 00 

  4ª etapa: Monforte › Castelo de Vide, 147.7 kn 
 1. Eduard Prades (Esp) Caja Rural-Seguros RGA	                 3:42:46
 2. Francisco Peñuela (Ven) Radio Popular-Paredes-Boavista	    + 00
 3. Abner González (Prc) Efapel Cycling		                    + 00
 4. Afonso Silva (Por) AP Hotels & Resorts-Tavira-SC Farense	    + 03
 5. Julen Amezqueta (Esp) Illes Balears Arabay Cycling	            + 05
 6. Alexandre Montez (Por) Credibom-LA Alumínios-Marcos Car	    + 18
 7. Thomas Silva (Uru) Caja Rural-Seguros RGA	 	            + 19
 8. Scott McGill (Usa) Project Echelon Racing		            + 19
 9. Fábio Costa (Por) ABTF Betão - Feirense		            + 19
10. Luís Gomes (Por) Kelly-Simoldes-UDO		                    + 19

  5ª etapa: Nisa › Évora, 187.9 km 
 1. Iúri Leitão (Por) Caja Rural-Seguros RGA	 	         4:15:27
 2. Scott McGill (Usa) Project Echelon Racing		            + 01
 3. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team	            + 01
 4. Sergi Darder (Esp) Illes Balears Arabay Cycling		    + 01
 5. Francisco Peñuela (Ven) Radio Popular-Paredes-Boavista	    + 01
 6. Eduard Prades (Esp) Caja Rural-Seguros RGA	                    + 04
 7. Luís Gomes (Por) Kelly-Simoldes-UDO		                    + 04
 8. Leangel Linarez (Ven) Tavfer-Ovos Matinados-Mortágua	    + 04
 9. Diogo Narciso (Por)	Credibom-LA Alumínios-Marcos Car            + 07
10. Rafael Reis (Por) Sabgal-Anicolor Cycling Team	            + 07

Outras Classificações

Pontos

 1. Iúri Leitão (Por) Caja Rural-Seguros RGA	 	 	 78 Pts
 2. Scott McGill (Usa) Project Echelon Racing		         56
 3. Daniel Babor (Cze) Caja Rural-Seguros RGA 	        	 45
 4. Leangel Linarez (Ven) Tavfer-Ovos Matinados-Mortágua	 37
 5. Thomas Silva (Uru) Caja Rural-Seguros RGA	 		 35
 6. Eduard Prades (Esp) Caja Rural-Seguros RGA	        	 33
 7. Francisco Peñuela (Ven) Radio Popular-Paredes-Boavista	 30
 8. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team		 25
 9. Rafael Reis (Por) Sabgal-Anicolor Cycling Team		 20
10. Sergi Darder (Esp) Illes Balears Arabay Cycling		 17

Montanha

 1. Francisco Guerreiro (Por) Kelly-Simoldes-UDO	         23 Pts
 2. Joaquim Silva (Por) Efapel Cycling	                         22
 3. Mathias Flückiger (Suí) Switzerland	                         10
 4. Delio Fernandez (Esp) AP Hotels & Resorts-Tavira-SC Farense	  9
 5. Emanuel Duarte (Por) Credibom-LA Alumínios-Marcos Car	  8
 6. Eduard Prades (Esp) Caja Rural-Seguros RGA	        	  7
 7. Luís Mendonça (Por) Sabgal-Anicolor Cycling Team		  7
 8. Abner González (Prc) Efapel Cycling		                  5
 9. Julen Amezqueta (Esp) Illes Balears Arabay Cycling		  5 
10. Laurent Gervais (Can) Project Echelon Racing                  5	

Juventude

 1. Sergi Darder (Esp) Illes Balears Arabay Cycling	      20:23:28
 2. Robin Donze (Suí) Switzerland	                          + 05
 3. Viacheslav Ivanov (Rus) Efapel Cycling	                  + 16
 4. Alexandre Montez (Por) Credibom-LA Alumínios-Marcos Car	  + 32
 5. Mateo Kalejmann (Arg) CCL Matdiver	                       + 01:52
 6. Dario Lillo (Suí) Switzerland	                       + 02:00
 7. Luca Jenni (Suí) Switzerland	                       + 02:24
 8. Roman Duckert (Ale) Team Storck-Metropol Cycling	       + 02:25
 9. Ole Theiler (Ale) Team Storck-Metropol Cycling	       + 04:03
10. Noe Ury (Lux) Team Storck-Metropol Cycling	               + 05:35

Equipas

 1. Efapel Cycling	                    61:10:09
 2. Caja Rural-Seguros RGA	                + 03
 3. AP Hotels & Resorts-Tavira-SC Farense	+ 13
 4. Credibom-LA Alumínios-Marcos Car	        + 21
 5. Switzerland	                                + 27
 6. Illes Balears Arabay Cycling	        + 33
 7. Radio Popular-Paredes-Boavista	     + 01:36
 8. Project Echelon Racing	             + 05:09
 9. ABTF Betão - Feirense	             + 05:35
10. Aviludo-Louletano-Loulé Concelho	     + 07:53
11. Team Storck-Metropol Cycling	     + 11:44
12. Kelly-Simoldes-UDO	                     + 12:18
13. Sabgal-Anicolor Cycling Team	     + 12:29
14. Lubelskie Perla Polski	             + 18:34
15. CCL Matdiver	                     + 28:28
16. Tavfer-Ovos Matinados-Mortágua	     + 34:04
17. Portos Windmob	                   + 1:24:42


Personal tools
Namespaces

Variants
Actions
Navigation
Tools