GP Liberty Seguros 2015

From CycloLusitano
Revision as of 22:02, 5 September 2021 by WikiSysop (Talk | contribs)

Jump to: navigation, search
GP Liberty 2015.png

Troféu Sudoeste Alentejano e Costa Vicentina


UCI-logo.jpg Categoria 2.2

Contents

Geral

01	POR Ruben Guerreiro		Axeon Cycling Team	09:35:39
02	POL Pawel Bernas		ActiveJet Team	+ 03
03	USA Colin Joyce		USA	+ 06
04	NZL James Oram		Axeon Cycling Team	+ 08
05	LAT Krists Neilands		Rietumu - Delfin	+ 12
06	POR Samuel Caldeira		W52	+ 13
07	RUS Sergey Shilov		Lokosphinx	+ 16
08	POR Rafael Silva		Efapel	+ 17
09	POL Pawel Franczak		ActiveJet Team	+ 18
10	ESP Vicente Garcia de Mateos		Louletano - Ray Just	+ 19
11	POR Daniel Mestre		Team Tavira	+ 19
12	RUS Evgeny Shalunov		Lokosphinx	+ 19
13	USA Taylor Eisenhart		USA	+ 19
14	POR Pedro Paulinho		LA Aluminios - Antarte	+ 19
15	USA Daniel Eaton		Axeon Cycling Team	+ 19
16	POR Sergio Sousa		LA Aluminios - Antarte	+ 19
17	GBR Tao Geoghegan Hart		Axeon Cycling Team	+ 19
18	POR Daniel Freitas		Anicolor	+ 24
19	POR Cesar Fonte		Radio Popular - Boavista	+ 24
20	FRA Pierre Moncorgé		Team Bliz-Merida	+ 24
21	ESP Diego Rubio		Efapel	+ 24
22	ECU Byron Guama		Team Ecuador	+ 24
23	ESP Higinio Fernandez		Team Ecuador	+ 24
24	USA Barry Miller		Team Bliz-Merida	+ 24
25	ESP Gustavo Cesar Veloso		W52	+ 24
26	USA Justin Oien		Axeon Cycling Team	+ 24
27	POR Luís Gomes		Liberty Seguros	+ 29
28	ECU Henri Velasco		Team Ecuador	+ 29
29	GBR James Knox		Zappi Racing Team	+ 29
30	POR Hernani Broco		LA Aluminios - Antarte	+ 29
31	POR Henrique Casimiro		Team Tavira	+ 29
32	POL Michal Podlaski		ActiveJet Team	+ 29
33	POR Amaro Antunes		LA Aluminios - Antarte	+ 29
34	ESP David De la Fuente		Efapel	+ 29
35	POR Joao Rodrigues		Team Tavira	+ 29
36	ESP Alberto Gallego		Radio Popular - Boavista	+ 29
37	USA Alexey Vermeulen		USA	+ 38
38	POR Frederico Figueiredo		Radio Popular - Boavista	+ 40
39	POR Rui Sousa		Radio Popular - Boavista	+ 40
40	POR Celio Sousa		Radio Popular - Boavista	+ 40
41	POR Joni Brandão		Efapel	+ 40
42	POR Rui Carvalho		Anicolor	+ 40
43	NOR Ole Andre Austevoll		Team FixIT.no	+ 44
44	USA Geoffrey Curran		Axeon Cycling Team	+ 53
45	POR Micael Isidoro		Louletano - Ray Just	+ 01:14
46	SWE Hampus Anderberg		Team Bliz-Merida	+ 01:32
47	ESP Delio Fernandez		W52	+ 02:03
48	POR Ricardo Mestre		Team Tavira	+ 03:00
49	GBR Owen James		Zappi Racing Team	+ 13:31
50	POR Filipe Cardoso		Efapel	+ 13:31
51	POR Ricardo Vale		Radio Popular - Boavista	+ 13:31
52	POR Fabio Oliveira		Moreira Congelados	+ 13:31
53	RUS Alexander Vdovin		Lokosphinx	+ 13:31
54	POR Gaspar Goncalves		Liberty Seguros	+ 13:31
55	RUS Aleksey Rybalkin		Lokosphinx	+ 13:31
56	POR Rafael Reis		Team Tavira	+ 13:31
57	POR Julio Goncalves		Anicolor	+ 13:31
58	RUS Sergey Vdovin		Lokosphinx	+ 13:31
59	POR Vergilio Santos		Radio Popular - Boavista	+ 13:31
60	RUS Kirill Svesnikov		Lokosphinx	+ 13:31

Etapas

  1ª etapa: Sines > Vila do Bispo, 218 km
01	 Pawel Bernas Leader jerseyPoint jersey		ActiveJet Team	05:04:42
02	 Pawel Franczak		ActiveJet Team	+ 00
03	 Charles Bradley Huff		Optum Pro Cycling	+ 03
04	 Cesar Martingil		Liberty Seguros	+ 03
05	 Pedro Paulinho		LA Aluminios - Antarte	+ 03
06	 Guillaume Boivin		Optum Pro Cycling	+ 03
07	 Daniel Freitas		Anicolor	+ 03
08	 Luís Gomes		Liberty Seguros	+ 03
09	 Cesar Fonte		Radio Popular - Boavista	+ 03
10	 Krists Neilands		Rietumu - Delfin	+ 03

  2ª etapa: Odemira > Odemira, 187.6 km
01	 Ruben Guerreiro Youth jerseyLeader jersey		Axeon Cycling Team	04:31:06
02	 Colin Joyce		USA	+ 00
03	 James Oram		Axeon Cycling Team	+ 00
04	 Krists Neilands		Rietumu - Delfin	+ 00
05	 Sergey Shilov		Lokosphinx	+ 04
06	 Pawel Bernas Point jersey		ActiveJet Team	+ 07
07	 Taylor Eisenhart		USA	+ 07
08	 Sergio Sousa		LA Aluminios - Antarte	+ 07
09	 Samuel Caldeira		W52	+ 07
10	 Daniel Mestre		Team Tavira	+ 07

Outras Classificações

Pontos

01	POL Pawel Bernas		ActiveJet Team	36
02	POR Ruben Guerreiro		Axeon Cycling Team	27
03	POL Pawel Franczak		ActiveJet Team	22
04	USA Colin Joyce		USA	20
05	NZL James Oram		Axeon Cycling Team	16
06	USA Charles Bradley Huff		Optum Pro Cycling	16
07	LAT Krists Neilands		Rietumu - Delfin	14
08	POR Cesar Martingil		Liberty Seguros	13
09	RUS Sergey Shilov		Lokosphinx	10
10	POR Pedro Paulinho		LA Aluminios - Antarte	10

Montanha

01	POR Cesar Fonte		Radio Popular - Boavista	5
02	RUS Evgeny Shalunov		Lokosphinx	3
03	POL Kamil Gradek		ActiveJet Team	3
04	NZL James Oram		Axeon Cycling Team	1

Juventude

01	POR Ruben Guerreiro		Axeon Cycling Team	9:35:39
02	USA Colin Joyce		USA	+ 06
03	NZL James Oram		Axeon Cycling Team	+ 08
04	LAT Krists Neilands		Rietumu - Delfin	+ 12
05	USA Taylor Eisenhart		USA	+ 19
06	USA Daniel Eaton		Axeon Cycling Team	+ 19
07	GBR Tao Geoghegan Hart		Axeon Cycling Team	+ 19
08	USA Justin Oien		Axeon Cycling Team	+ 24
09	POR Luís Gomes		Liberty Seguros	+ 29
10	GBR James Knox		Zappi Racing Team	+ 29

Equipas

1 Axeon Cycling Team		28:47:40
2 LA Alumínios - Antarte	    0:24
3 United States		            0:26
4 ActiveJet Team		    0:28
5 Efapel		            0:29


Personal tools
Namespaces

Variants
Actions
Navigation
Tools